Open House Extravaganza! November 21st and 22nd
Stop into any of our four conveniently located offices for maps and directions.
To access properties within Lake Wildwood please stop into our office in the Holiday Shopping Center on Pleasant Valley Road to be escorted through the gate by an agent.
To access properties in Lake of the Pines please stop into our office just outside the Lake of the Pines Gate next to the Eldorado Savings Bank to be escorted through the gate by an agent.
To preview homes on our site you can search by MLS number by using our search listings page accessible through the tab at the top of this page.
| Property Address | Day / Time | Area | Sq. Ft. | Bd/Ba | Acreage | Price | MLS # | Directions | |||
| 10737 West View Way | Saturday Noon to 3 | Alta Sierra | 2139 | 2/2.5 | 0.50 | $425,000 | 1033254 | Hwy 49 / Alta Sierra Dr / Right on Norlene | |||
| 11510 Bella Sera Court | Saturday Noon to 3 | Alta Sierra | 2868 | 3/2.5 | 2.00 | $699,000 | 1031259 | Dog Bar / Rattlesnake / Left Bella Sera Court | |||
| 10168 Forest Springs Drive | Saturday & Sunday Noon to 3 | Grass Valley | 1344 | 2/2 | in a park | $59,700 | 1034075 | Hwy 49 / Forest Springs Drive | |||
| 12870 Chatsworth Lane | Saturday Noon to 3 | Grass Valley | 7088 | 4/4.5 | 1.50 | $1,495,000 | 1032270 | Hwy 174 / Left The Cedars / Left Chatsworth | |||
| 12984 Somerset Drive | Saturday Noon to 3 | Grass Valley | 2700 | 3/3 | 1.50 | $890,000 | 1033171 | Hwy 174 / Left The Cedars / Right Somerset | |||
| 13177 Brunswick Road | Saturday Noon to 3 | Grass Valley | 2610 | 3/3 | 1.58 | $419,000 | 1034327 | Hwy 49 / Brunswick near Hwy 174 | |||
| 14174 Warren | Sunday Noon to 3 | Grass Valley | 2320 | 3/3 | 1.04 | $495,000 | 1034388 | Hwy 49 / La Barr Meadows / Howe / Warren | |||
| 14673 Rollins Park Road | Saturday Noon to 3 | Grass Valley | 2860 | 4/2.5 | 4.05 | $599,998 | 1031613 | Hwy 174 / Left Greenhorn Access / Left Rollins Park | |||
| 411 Marshall Street | Saturday & Sunday Noon to 3 | Grass Valley | 1127 | 3/2 | 0.26 | $259,900 | 1031934 | Empire to Marshall | |||
| 592 Eskaton Circle | Saturday & Sunday Noon to 3 | Grass Valley | 1363 | 2/2 | 0.08 | $319,000 | 1033916 | Ridge Road / Via Colina / Left Eskaton Circle | |||
| 241 Cornwall | Sunday Noon to 3 | Grass Valley | 2895 | 3/2.5 | 0.53 | $475,000 | 1031957 | Mill Street / French / Brighton / Cornwall | |||
| 886 Freeman Lane | Saturday & Sunday Noon to 3 | Grass Valley | 2244 | 4/2.5 | 0.59 | $579,000 | 1033361 | McKnight / Left on Freeman | |||
| 24634 Camelia Way | Saturday Noon to 3 | Lake of the Pines | 2269 | 4/2 | 0.30 | $499,000 | 1034665 | Main Gate / right on Torrey Pines / 2nd Camelia | |||
| 11290 Cottontail Way | Saturday Noon to 3 | Lake Wildwood | 2168 | 4/2 | 0.41 | $447,500 | 1034631 | Main Gate / Right on Cottontail | |||
| 11312 Cottontail Way | Saturday Noon to 3 | Lake Wildwood | 1908 | 3/2 | 0.31 | $419,500 | 1034698 | Main Gate / Right on Cottontail | |||
| 13921 Hemlock Drive | Sunday Noon to 3 | Lake Wildwood | 1910 | 3/2 | 0.24 | $329,500 | 1034501 | Main Gate / Lake Wildwood Dr / Hemlock | |||
| 14771 Sun Forest Drive | Sunday Noon to 3 | Lake Wildwood | 1240 | 3/2 | 0.41 | $224,500 | 1033961 | Wildflower / Left on Lake Wildwood Drive / Sun Forest | |||
| 18007 Jayhawk Drive | Saturday Noon to 3 | Lake Wildwood | 2908 | 3/2.8 | 0.25 | $549,000 | 1034304 | Main Gate / Lake Wildwood Dr / Left on Jayhawk | |||
| 19279 Bald Eagle Loop | Saturday Noon to 3 | Lake Wildwood | 1922 | 3/2.5 | 0.58 | $369,000 | 1034614 | Main Gate / Lake Forest / Bald Eagle | |||
| 14694 Willow Pines Court | Saturday & Sunday Noon to 3 | McCourtney | 728 | 2/1 | 3.00 | $239,000 | 1034326 | McCourtney / Ballantree approx 1 mile | |||
| 112 Grove Street | Saturday 11 to 3 | Nevada City | 2100 | 3/2 | 0.08 | $795,000 | 1034776 | 1 Block up Nevada Street / Grove Street | |||
| 12882 Mayflower Drive | Sunday Noon to 3 | Nevada City | 1512 | 3/2 | 0.48 | $299,000 | 1034632 | Banner Lava Cap / Mayflower | |||
| 311 Monroe | Saturday & Sunday Noon to 3 | Nevada City | 1200 | 2/1.5 | 0.24 | $295,000 | 1033962 | Broad Street / Bennet Street / Monroe | |||
| 421 Nevada Street | Saturday & Sunday Noon to 3 | Nevada City | 3300 | 3/3.5 | 2.35 | $1,200,000 | 1032755 | Broad Street / Nevada Street | |||
| 710 Zion Street | Saturday Noon to 3 | Nevada City | 2843 | 3/3 | 1.00 | $675,000 | 1033642 | Across fro SPD | |||
| 10391 Gold Flat | Sunday 11 to 3 | Nevada City | 1869 | 2/2 | 4.57 | $498,000 | 1034811 | Hwy 20 to Gold Flat, house is on the right | |||
| 10135 Vista Point Loop | Saturday Noon to 3 | Penn Valley | 2554 | 3/3 | 5.07 | $859,000 | 1034532 | PV Dr /Oak Canyon / Live Oak / 1st Vista Point Loop | |||
| 18825 Pyrite Court | Saturday Noon to 3 | Penn Valley | 269 | 3/2 + Den | 0.36 | $495,000 | 1034747 | Pleasant Valley / Gold Country Drive / Pyrite | |||
| 10191 Park View Lane | Saturday Noon to 3 | Penn Valley | 2233 | 3/2 | 5.00 | $499,000 | 1034798 | Hwy 20 / 2nd Penn Valley Dr / Oak Canyon / Park View | |||
| 21172 Clivus Drive | Saturday Noon to 3 | South County | 1848 | 3/3 | 1.00 | $199,000 | 1034628 | Hwy 49 / Clivus | |||


